| 200 | Rob de Nijs | Kunt U Mij De Weg Naar Hamelen Vertellen Mijnheer? | 1972 | |||||||
| 199 | Randy VanWarmer | Just When I Needed You Most | 1979 | |||||||
| 198 | Gert Timmerman | Brandend Zand | 1970 | |||||||
| 197 | Pussycat | Georgie | 1976 | |||||||
| 196 | Sandra & Andress | Those Words | 1971 | |||||||
| 195 | Bobby Vinton | Sealed With A Kiss | 1972 | |||||||
| 194 | Maggie MacNeal | Terug Naar De Kust | 1976 | |||||||
| 193 | Tony Christie | Amarillo | 1971 | |||||||
| 192 | ABBA | Honey Honey | 1974 | |||||||
| 191 | Bee Gees | How Deep Is Your Love | 1978 | |||||||
| 190 | Adele, Piet & Leen | As je mekaar niet meer vertrouwen kan | 1970 | |||||||
| 189 | Cat Stevens | Father And Son | 1971 | |||||||
| 188 | Albert West | Ginny Come Lately | 1973 | |||||||
| 187 | Olivia Newton John | Hopelessly Devoted To You | 1978 | |||||||
| 186 | BZN | Sevilla | 1977 | |||||||
| 185 | Conny Vandenbos | De Noorderzon Scheen | 1976 | |||||||
| 184 | Barry Manilow | Mandy | 1975 | |||||||
| 183 | James Taylor | You've Got A Friend | 1971 | |||||||
| 182 | Harpo | Moviestar | 1975 | |||||||
| 181 | Neil Diamond | Beatiful Noise | 1974 | |||||||
| 180 | Catherine Ferry | Un Deux Trois | 1976 | |||||||
| 179 | Andy Williams | Theme From Love Story | 1971 | |||||||
| 178 | Herman Van Veen | Opzij | 1979 | |||||||
| 177 | Elvis Presley | My Boy | 1975 | |||||||
| 176 | Melanie & The Edwin Hawkins Singers | Lay Down | 1970 | |||||||
| 175 | Manhattans | Kiss And Say Goodbye | 1976 | |||||||
| 174 | Rob de Nijs | Zet Een Kaars Voor Je Raam | 1973 | |||||||
| 173 | Rita Hovink | Laat Me Alleen | 1976 | |||||||
| 172 | Fortunes | Here Comes That Rainy Day Feeling Again | 1971 | |||||||
| 171 | ABBA | Thank You For The Music | 1978 | |||||||
| 170 | Dimitri Van Toren | He Kom Aan | 1973 | |||||||
| 169 | Jim Croce | Bad Bad Leroy Brown | 1973 | |||||||
| 168 | Ronnie Tober | Rozen Voor Sandra | 1971 | |||||||
| 167 | Billy Joe Spears | Blanket On The Ground | 1975 | |||||||
| 166 | Ramses Shaffy | Zing, Vecht, Huil, Bid, Lach, Werk En Bewonder | 1971 | |||||||
| 165 | Mash | Suicide Is Painless | 1970 | |||||||
| 164 | Paul Simon | Mother And Child Reunion | 1972 | |||||||
| 163 | Donny Osmond | Young Love | 1973 | |||||||
| 162 | Anne Murray | You Needed Me | 1978 | |||||||
| 161 | Demis Roussos | My Reason | 1972 | |||||||
| 160 | Conny Vandenbos | Drie Zomers Lang | 1975 | |||||||
| 159 | ABBA | I Have A Dream | 1979 | |||||||
| 158 | Sandra & Andres | Love Is All Around | 1970 | |||||||
| 157 | Lou Rawls | You'll Never Find Another Love Like Mine | 1976 | |||||||
| 156 | Cliff Richard | Goodbye Sam Hello Samantha | 1970 | |||||||
| 155 | Tol Hansse | Big City | 1979 | |||||||
| 154 | Donny Osmond | When I Fall In Love | 1973 | |||||||
| 153 | Boudewijn De Groot | Jimmy | 1973 | |||||||
| 152 | Smokie | Lay Back In The Arms Of Someone | 1977 | |||||||
| 151 | George Baker Selection | Morning Sky | 1975 | |||||||
| 150 | Glen Campbell | Southern Nights | 1977 | |||||||
| 149 | ABBA | Eagle | 1978 | |||||||
| 148 | Carpenters | Superstar | 1971 | |||||||
| 147 | Yvonne Keely & Scott Fitzgerald | If I Had Words | 1978 | |||||||
| 146 | Stone & Eric Charden | L'aventura | 1972 | |||||||
| 145 | Rob de Nijs | Dag Zuster Ursula | 1973 | |||||||
| 144 | Bread | Guitar Man | 1972 | |||||||
| 143 | Guys & Dolls | You Don't Have To Say You Love Me | 1976 | |||||||
| 142 | Dawn | Tie A Yellow Ribbon | 1973 | |||||||
| 141 | Billy Paul | Me And Mrs. Jones | 1973 | |||||||
| 140 | Herman Van Keeken | Pappie Loop Toch Niet Zo Snel | 1971 | |||||||
| 139 | Ray Conniff Singers | Harmony | 1973 | |||||||
| 138 | Cat Stevens | Lady D’ Arbanville | 1970 | |||||||
| 137 | Milk & Honey | Hallelujah | 1979 | |||||||
| 136 | Commodores | Still (edit) | 1979 | |||||||
| 135 | André Hazes | De Vlieger | 1977 | |||||||
| 134 | Charles Aznavour | The Old Fashioned Way | 1973 | |||||||
| 133 | Gilbert O´Sullivan | Clair | 1972 | |||||||
| 132 | Rob de Nijs | Jan Klaassen de Trompetter | 1973 | |||||||
| 131 | Dana | All Kinds Of Everything | 1970 | |||||||
| 130 | Lee Towers | You Never Walk Alone | 1976 | |||||||
| 129 | Minnie Riperton | Lovin' You | 1975 | |||||||
| 128 | Louis Neefs | Margrietje | 1972 | |||||||
| 127 | Roger Whittaker | New World In The Morning | 1970 | |||||||
| 126 | Johnny Mathis & Deniece Williams | Too Much Too Late Too Late | 1978 | |||||||
| 125 | Mouth & Macneal | How Do You Do | 1971 | |||||||
| 124 | Elton John | Border Song | 1970 | |||||||
| 123 | Les Humphries Singers | To My Father's House | 1970 | |||||||
| 122 | Nico Haak & De Paniekzaaiers | Foxy Foxtrot | 1975 | |||||||
| 121 | Oscar Harris & The Twinkle Stars | Try A Little Love | 1970 | |||||||
| 120 | Elvis Presley | I Just Can't Help Believing | 1971 | |||||||
| 119 | Vader Abraham | 't Kleine Café Aan De Haven | 1976 | |||||||
| 118 | Bread | If | 1971 | |||||||
| 117 | ABBA | Mamma Mia | 1975 | |||||||
| 116 | Freddie Breck | Rote Rosen | 1973 | |||||||
| 115 | Cliff Richard | We Don’t Talk Anymore | 1979 | |||||||
| 114 | Sandra Reemer | The Party Is Over | 1976 | |||||||
| 113 | Guys & Dolls | The're's A Whole Lot Of Lovin' | 1975 | |||||||
| 112 | Gilbert O´Sullivan | Alone Again (Naturally) | 1972 | |||||||
| 111 | Stumblin' In | Suzy Quatro & Chris Norman | 1978 | |||||||
| 110 | Ramses Shaffy | Wij Zullen Doorgaan | 1975 | |||||||
| 109 | Julio Iglesias | Quiereme | 1979 | |||||||
| 108 | Donny Osmond & Marie Osmond | I'm Leaving It All Up To You | 1974 | |||||||
| 107 | George Baker Selection | Sing A Song Of Love | 1974 | |||||||
| 106 | Helen Reddy | I Don't Know How To Love Him | 1972 | |||||||
| 105 | Demis Roussos | Schönes Madchen Aus Arcadia | 1973 | |||||||
| 104 | Paul Simon | Me And Julio Down By The Schoolyard | 1972 | |||||||
| 103 | Reinhard Mey | Als De Dag Van Toen | 1975 | |||||||
| 102 | Cats | Let’s Dance | 1972 | |||||||
| 101 | Julien Clerc | This Melody | 1976 | |||||||
| 100 | Carpenters | Sing | 1973 | |||||||
| 99 | Nino Ferrer | Agata | 1970 | |||||||
| 98 | Gerard Cox | 't Is Weer Voorbij Die Mooie Zomer | 1973 | |||||||
| 97 | ABBA | Knowing Me, Knowing You | 1976 | |||||||
| 96 | Roger Whittaker | The Last Farewell | 1975 | |||||||
| 95 | Elvis Presley | Way Down | 1977 | |||||||
| 94 | Tumbleweeds | Somewhere Between | 1975 | |||||||
| 93 | ABBA | I Do I Do I DO I Do I Do | 1975 | |||||||
| 92 | Gerard Lenorman | La Ballade Des Gens Heureux | 1976 | |||||||
| 91 | Billy Joel | Just The Way You Are | 1978 | |||||||
| 90 | Neil Diamond | Longfellow Serenade | 1974 | |||||||
| 89 | Glen Campbell | Rhinestone Cowboy | 1975 | |||||||
| 88 | Beatles | The Long And Winding Road | 1970 | |||||||
| 87 | Julio Iglesias | Quiero | 1976 | |||||||
| 86 | Lynn Anderson | Rose Garden | 1971 | |||||||
| 85 | Charles Aznavour | She | 1974 | |||||||
| 84 | Joost Nuissl | Ik Ben Blij Dat Ik Je Niet Vergeten Ben | 1975 | |||||||
| 83 | John Denver | Annie's Song | 1976 | |||||||
| 82 | Carpenters | Top Of The World | 1973 | |||||||
| 81 | New Seekers | Beg Steal Or Borrow | 1972 | |||||||
| 80 | Sandra & Andres | Als Het Om De Liefde Gaat | 1972 | |||||||
| 79 | Alessi Brothers | Oh Lori | 1976 | |||||||
| 78 | Tee Set | She Likes Weeds | 1970 | |||||||
| 77 | Les Humphries Singers | Mexico | 1972 | |||||||
| 76 | Ben Cramer | De Clown | 1971 | |||||||
| 75 | Smokie | Living Next Door To Alice | 1977 | |||||||
| 74 | Simon & Garfunkel | Cecilia | 1970 | |||||||
| 73 | Vader Abraham | Smurfenlied | 1977 | |||||||
| 72 | Mort Shuman | Le Lac Majeur | 1973 | |||||||
| 71 | Mary Hopkin | Knock Knock Who’s There | 1970 | |||||||
| 70 | Jermaine Jackson | Daddy's Home | 1973 | |||||||
| 69 | ABBA | S.O.S. | 1975 | |||||||
| 68 | Anita Meyer | The Alternative Way | 1976 | |||||||
| 67 | Elton John | Daniel | 1972 | |||||||
| 66 | Cliff Richard | Miss You Nights | 1976 | |||||||
| 65 | Conny Vandenbos | Ome Arie | 1976 | |||||||
| 64 | Michel Delpech | Pour Un Flirt | 1971 | |||||||
| 63 | Barry & Eileen | If You Go | 1975 | |||||||
| 62 | Don McLean | American Pie | 1971 | |||||||
| 61 | Cats | Vaya Con Dios | 1972 | |||||||
| 60 | Jenny Arean & Frans Halsema | Vluchten Kan Niet Meer | 1977 | |||||||
| 59 | Paul Simon | Kodachrome | 1973 | |||||||
| 58 | Dave | Dansez Maintenant | 1975 | |||||||
| 57 | Tammy Wynette | Stand By Your Man | 1975 | |||||||
| 56 | ABBA | Dancing Queen | 1976 | |||||||
| 55 | Michel Fugain | Ring Et Ding | 1976 | |||||||
| 54 | Ramses Shaffy | Laat Me | 1978 | |||||||
| 53 | Danyel Gerard | Butterfly | 1975 | |||||||
| 52 | Neil Diamond | Cracklin’ Rosie | 1970 | |||||||
| 51 | Dolly Parton | Jolene | 1974 | |||||||
| 50 | Poppys | Non, Non, Rien N’a Changé | 1971 | |||||||
| 49 | Demis Roussos | Forever And Ever | 1973 | |||||||
| 48 | John Denver | Thank God I’m A Country Boy | 1975 | |||||||
| 47 | Cat Stevens | Morning Has Broken | 1972 | |||||||
| 46 | Simon & Garfunkel | El Condor Pasa | 1970 | |||||||
| 45 | Rob de Nijs | Het Werd Zomer | 1977 | |||||||
| 44 | ABBA | Chiquitita | 1979 | |||||||
| 43 | Gérard Lenorman | Voici Les Clés | 1977 | |||||||
| 42 | Diana Ross | Theme From Mahogany | 1975 | |||||||
| 41 | Mouth & Macneal | Ik Zie Een Ster | 1974 | |||||||
| 40 | Elton John & Kiki Dee | Don't Go Breaking My Heart | 1976 | |||||||
| 39 | Roger Whittaker | I Don't Believe In If Anymore | 1970 | |||||||
| 38 | Partridge Family | I Think I Love You | 1972 | |||||||
| 37 | Guys & Dolls | You're My World | 1977 | |||||||
| 36 | BZN | Lady McCory | 1978 | |||||||
| 35 | Barbara Streisand & Neil Diamond | You Don't Bring Me Flowers | 1977 | |||||||
| 34 | Vicky Leandros | Apres Toi | 1972 | |||||||
| 33 | Astrid Nijgh | Ik Doe Wat Ik Doe | 1973 | |||||||
| 32 | Charles Aznavour | Yesterday When I Was Young | 1970 | |||||||
| 31 | Cats | Be My Day | 1974 | |||||||
| 30 | Art Garfunkel | Bright Eyes | 1979 | |||||||
| 29 | Waldo De Los Rios | Mozart Symfonie No. 40 | 1971 | |||||||
| 28 | Teach In | Ding A Dong | 1975 | |||||||
| 27 | Carpenters | Yesterday Once More | 1973 | |||||||
| 26 | Gilbert O´Sullivan | Matrimony | 1972 | |||||||
| 25 | Shadows | Theme From The Deerhunter | 1979 | |||||||
| 24 | Mocedades | Eres Tu | 1973 | |||||||
| 23 | Conny Vandenbos | Een Roosje M'n Roosje | 1974 | |||||||
| 22 | Neil Diamond | I Am I Said | 1971 | |||||||
| 21 | Beatles | Let It Be | 1970 | |||||||
| 20 | Corry & De Rekels | Huilen Is Voor Jou te Laat | 1970 | |||||||
| 19 | John Denver | Calypso | 1975 | |||||||
| 18 | ABBA | Fernando | 1975 | |||||||
| 17 | Pussycat | Mississippi | 1975 | |||||||
| 16 | Gilbert O´Sullivan | Nothing Rhymed | 1971 | |||||||
| 15 | BZN | Mon Amour | 1976 | |||||||
| 14 | Kamahl | The Elephant Song | 1975 | |||||||
| 13 | Rob de Nijs | Malle Babbe | 1975 | |||||||
| 12 | Julie Covington | Don't Cry For Me Argentina | 1977 | |||||||
| 11 | Peter Maffay | Du | 1971 | |||||||
| 10 | Joey Dyser | 100 Years | 1975 | |||||||
| 9 | ABBA | Waterloo | 1974 | |||||||
| 8 | Conny Vandenbos | Sjakie Van De Hoek | 1975 | |||||||
| 7 | Julio Iglesias | Quiereme Mucho | 1979 | |||||||
| 6 | Wim Sonneveld | Het Dorp | 1974 | |||||||
| 5 | Carpenters | Jambalaya (On The Bayou) | 1974 | |||||||
| 4 | Neil Diamond | Song Sung Blue | 1972 | |||||||
| 3 | Cats | One Way Wind | 1971 | |||||||
| 2 | Simon & Garfunkel | Bridge Over Troubled Water | 1970 | |||||||
| 1 | George Baker Selection | Una Paloma Blanca | 1975 |
bron 